Transforming into happy living space, Dream Chef
Vietnam corporation
Vietnam corporation
Dream Chef completed a 25,000㎡ production plant in Ho Chi Minh City, Vietnam in 2019, and established a local corporation.
가We are growing as a global kitchenware company that has secured price competitiveness, stable supply & demand through mass production.
Based on Vietnam's geographic advantage, the Vietnam subsidiary is becoming a DreamChef's global production base and export base to Asia, the Middle East and Europe also.
Work place and production scale
Floor | 23,958㎡ |
---|
cast
Classification | 250 TON | 350 TON |
---|---|---|
Number of possession | 3units | 5units |
Manufacturer | JAPAN TOYO | JAPAN TOYO |
Monthly production | 175,000 | 285,000 |
Year of manufacture | May. 2019 | Nov. 2018 |
사상
Classification |
Grinder | Woodworking machine | Side processing machine | Tapping machine |
---|---|---|---|---|
Number of possession | 6units | 2units | 2units | 2units |
Manufacturer | Hyunjin Korea | Hyunjin Korea | Hyunjin Korea | Hyunjin Korea |
Monthly production | 450,000 | 450,000 | 450,000 | 450,000 |
Year of manufacture | Oct. 2018 |
Oct. 2018 |
Oct. 2018 |
Oct. 2018 |
Sanding
Classification |
Sanding machine | Tunnel Sanding Machine |
---|---|---|
Number of possession | 4units | 1units |
Manufacturer | Hyunjin Korea | Hyunjin Korea |
Monthly production | 450,000 | 100,000 |
Year of manufacture | Oct. 2018 | Oct. 2018 |
Coating
Classification |
Coating Booth | Oven |
---|---|---|
Number of possession | 3units | 3units(35M) |
Manufacturer | Hyunjin Korea | Hyunjin Korea |
Monthly production | 450,000 | 450,000 |
Year of manufacture | Oct. 2018 | Oct. 2018 |
induction
Classification |
2500 TON | 3500TON |
---|---|---|
Number of possession | 1units | 1units |
Manufacturer | China SUNGLORY | China SUNGLORY |
Monthly production | 150,000 | 150,000 |
Year of manufacture | Jan. 2019 | Jan. 2019 |